
Huddle House Breakfast Menu & Prices
- 33 items
- 7 restaurants checked
- Prices from $7.79
Huddle House breakfast is served all day: Big House platters, two-egg plates, omelets, waffles and pancakes. Prices are typical listed prices from 7 restaurants; Huddle House breakfast prices vary by location.
Big House platters
4 items. from $16.89

Two-egg breakfasts
8 items. from $9.09

Omelets & hashbrowns
6 items. from $14.29

Waffles & French toast
9 items. from $7.79

Pancakes
6 items. from $7.79

No items found.
Huddle House breakfast is served all day, every day. This guide lists every Huddle House breakfast item with typical prices for October 2026: Big House platters, two-egg breakfasts, stuffed hashbrowns, omelets, waffles, pancakes and French toast, plus calories and a store-by-store price check.
How a Huddle House breakfast plate is built
Most plates follow the same pattern. You choose eggs cooked to order, a meat, a starch and a bread. Bigger platters add a waffle or pancakes.
- Meats: Applewood smoked bacon, country sausage, turkey sausage, country ham, country fried steak or an 8 oz ribeye.
- Starch: homestyle grits or crispy hashbrowns (fruit on some platters).
- Bread: buttery toast or a biscuit, sometimes a biscuit with sausage gravy.
- Sweet add: a Golden Waffle or a buttermilk pancake on the MVP and some platters.
A simple two-egg breakfast without meat is about $9.09; with bacon it is about $11.69–$12.09. The Big House Breakfast is about $16.89–$17.69, the MVP about $16.89–$17.69, the Smokehouse Platter about $19.49 and the Ranch Platter about $20.79.
“We’re a neighborhood diner that makes every meal fresh, hot, and cooked-to-order, whenever you want it.”
Source: Huddle House, Our Story
Huddle House breakfast platters (Big House)
The four Big House platters are the largest plates on the Huddle House breakfast menu.
| Item | Price* | Calories |
|---|---|---|
| MVP: Our Most Valuable PlatterApplewood smoked bacon (3 strips) or country sausage or turkey sausage (2 patties), 2 eggs*, crispy hashbrowns, golden waffle or old-fashioned buttermilk pancake, and your choice of homestyle grits & buttery toast or biscuit & sausage gravy. | $16.89–$17.69 | 1145-1640 |
| Big House BreakfastThree farm-fresh eggs*, crispy hashbrowns, biscuit and sausage gravy OR homestyle grits and buttery toast or biscuit along with choice of Applewood smoked bacon (3 strips) or country sausage or turkey sausage (2 patties). | $16.89–$17.69 | 815-1010 |
| Smokehouse PlatterApplewood smoked bacon (3 strips) AND country sausage OR turkey sausage (2 patties) served with 3 Farm-Fresh eggs* cooked to order, crispy hashbrowns, and your choice of biscuit & sausage gravy OR homestyle grits & buttery toast or biscuit. | $19.49 | 935-1130 |
| Ranch PlatterThree farm-fresh eggs*, crispy hashbrowns, biscuit and sausage gravy OR homestyle grits and buttery toast or biscuit along with your choice of country ham or country fried steak. | $20.79 | 815-1410 |
MVP: Our Most Valuable Platter Applewood smoked bacon (3 strips) or country sausage or turkey sausage (2 patties), 2 eggs*, crispy hashbrowns, golden waffle or old-fashioned buttermilk pancake, and your choice of homestyle grits & buttery toast or biscuit & sausage gravy. Listed between $16.89 and $17.69 across 7 restaurants (median $16.89). Calories: 1145-1640 per huddlehouse.com. That is roughly 68 calories per dollar at the low end.
Big House Breakfast Three farm-fresh eggs*, crispy hashbrowns, biscuit and sausage gravy OR homestyle grits and buttery toast or biscuit along with choice of Applewood smoked bacon (3 strips) or country sausage or turkey sausage (2 patties). Listed between $16.89 and $17.69 across 7 restaurants (median $16.89). Calories: 815-1010 per huddlehouse.com. That is roughly 48 calories per dollar at the low end.
Smokehouse Platter Applewood smoked bacon (3 strips) AND country sausage OR turkey sausage (2 patties) served with 3 Farm-Fresh eggs* cooked to order, crispy hashbrowns, and your choice of biscuit & sausage gravy OR homestyle grits & buttery toast or biscuit. Listed at $19.49 at 7 of the 7 restaurants checked. Calories: 935-1130 per huddlehouse.com. That is roughly 48 calories per dollar at the low end.
Ranch Platter Three farm-fresh eggs*, crispy hashbrowns, biscuit and sausage gravy OR homestyle grits and buttery toast or biscuit along with your choice of country ham or country fried steak. Listed at $20.79 at 7 of the 7 restaurants checked. Calories: 815-1410 per huddlehouse.com. That is roughly 39 calories per dollar at the low end.
Two-egg Huddle House breakfast plates
Two eggs, your meat, grits or hashbrowns, and toast or a biscuit. The meat sets the price.
| Item | Price* | Calories |
|---|---|---|
| Two-Egg Breakfast Platter (no meat) | $9.09 | 310-470Aug 2025 guide |
| 2 Eggs & Applewood Smoked BaconApplewood smoked bacon (3 strips) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $11.69–$12.09 | 545-740 |
| 2 Eggs & Country SausageCountry sausage (2 patties) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $11.69–$12.09 | 545-830 |
| 2 Eggs & Turkey SausageTurkey sausage (2 patties) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $11.69–$12.09 | 545-830 |
| 2 Eggs & Country HamSlow cured country ham served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $16.89–$17.69 | 985-1180 |
| 2 Eggs & Country Fried SteakA battered beef steak served with white pepper country gravy, 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $16.89–$17.69 | 1190-1251 |
| 2 Eggs & Ribeye Steak8 oz. ribeye steak served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. | $25.99 | 1020-1340 |
| Breakfast MeltBacon or sausage, 2 farm fresh eggs*, cooked to order, and American cheese on Texas Toast, served with hashbrowns or grits. | $11.69–$12.09 | Not published |
Two-Egg Breakfast Platter (no meat) Listed at $9.09 at 5 of the 7 restaurants checked. Calories: 310-470 (Aug 2025 guide).
2 Eggs & Applewood Smoked Bacon Applewood smoked bacon (3 strips) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed between $11.69 and $12.09 across 7 restaurants (median $11.69). Calories: 545-740 per huddlehouse.com. That is roughly 47 calories per dollar at the low end.
2 Eggs & Country Sausage Country sausage (2 patties) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed between $11.69 and $12.09 across 7 restaurants (median $11.69). Calories: 545-830 per huddlehouse.com. That is roughly 47 calories per dollar at the low end.
2 Eggs & Turkey Sausage Turkey sausage (2 patties) served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed between $11.69 and $12.09 across 7 restaurants (median $11.69). Calories: 545-830 per huddlehouse.com. That is roughly 47 calories per dollar at the low end.
2 Eggs & Country Ham Slow cured country ham served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed between $16.89 and $17.69 across 7 restaurants (median $16.89). Calories: 985-1180 per huddlehouse.com. That is roughly 58 calories per dollar at the low end.
2 Eggs & Country Fried Steak A battered beef steak served with white pepper country gravy, 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed between $16.89 and $17.69 across 7 restaurants (median $16.89). Calories: 1190-1251 per huddlehouse.com. That is roughly 70 calories per dollar at the low end.
2 Eggs & Ribeye Steak 8 oz. ribeye steak served with 2 Farm-Fresh eggs* cooked to order, homestyle grits or crispy hashbrowns, and buttery toast or biscuit. Listed at $25.99 at 7 of the 7 restaurants checked. Calories: 1020-1340 per huddlehouse.com. That is roughly 39 calories per dollar at the low end.
Breakfast Melt Bacon or sausage, 2 farm fresh eggs*, cooked to order, and American cheese on Texas Toast, served with hashbrowns or grits. Listed between $11.69 and $12.09 across 7 restaurants (median $11.69).
Stuffed hashbrowns and bowls
| Item | Price* | Calories |
|---|---|---|
| Bacon, Sausage & Sausage Gravy Stuffed HashbrownsYour favorite breakfast meats, sausage gravy, scrambled eggs* and American cheese stuffed between layers of our crispy hashbrowns. Teamed up with buttery toast or biscuit. | $17.69–$18.19 | 900 |
| Chicken Protein BowlGrilled chicken, 3 scrambled eggs*, chopped bacon, American cheese and diced tomatoes, served with picante sauce. | $14.29–$15.09 | Not published |
Bacon, Sausage & Sausage Gravy Stuffed Hashbrowns Your favorite breakfast meats, sausage gravy, scrambled eggs* and American cheese stuffed between layers of our crispy hashbrowns. Teamed up with buttery toast or biscuit. Listed between $17.69 and $18.19 across 7 restaurants (median $17.69). Calories: 900 per huddlehouse.com. That is roughly 51 calories per dollar at the low end.
Chicken Protein Bowl Grilled chicken, 3 scrambled eggs*, chopped bacon, American cheese and diced tomatoes, served with picante sauce. Listed between $14.29 and $15.09 across 7 restaurants (median $14.29).
Huddle House breakfast omelets
Each omelet comes with grits or hashbrowns and toast or a biscuit. The nutrition guide lists omelets with American, cheddar or Swiss cheese.
| Item | Price* | Calories |
|---|---|---|
| Western OmeletDiced sugar-cured ham, American cheese, green bell peppers, onions and tomatoes served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit | $15.59–$16.39 | 725-930 |
| Ham and Cheese OmeletDiced ham and American cheese served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit | $14.29–$15.09 | 725-940 |
| Meat Lover's OmeletApplewood smoked bacon, country sausage, diced ham, American cheese, diced onions and tomatoes served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit | $16.89–$17.69 | 925-1120 |
| Philly Cheesesteak OmeletThinly sliced steak, Swiss American cheese, diced onions and green bell peppers served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit | $18.19 | 785-980 |
Western Omelet Diced sugar-cured ham, American cheese, green bell peppers, onions and tomatoes served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit Listed between $15.59 and $16.39 across 7 restaurants (median $15.59). Calories: 725-930 per huddlehouse.com. That is roughly 47 calories per dollar at the low end.
Ham and Cheese Omelet Diced ham and American cheese served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit Listed between $14.29 and $15.09 across 7 restaurants (median $14.29). Calories: 725-940 per huddlehouse.com. That is roughly 51 calories per dollar at the low end.
Meat Lover's Omelet Applewood smoked bacon, country sausage, diced ham, American cheese, diced onions and tomatoes served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit Listed between $16.89 and $17.69 across 7 restaurants (median $16.89). Calories: 925-1120 per huddlehouse.com. That is roughly 55 calories per dollar at the low end.
Philly Cheesesteak Omelet Thinly sliced steak, Swiss American cheese, diced onions and green bell peppers served with your choice of homestyle grits or crispy hashbrowns, and buttery toast or biscuit Listed at $18.19 at 6 of the 7 restaurants checked. Calories: 785-980 per huddlehouse.com. That is roughly 43 calories per dollar at the low end.
Waffles, pancakes and French toast
The sweet side of Huddle House breakfast. Full detail is on the waffles & pancakes page.
Show table: Huddle House breakfast: waffles, pancakes & French toast
| Item | Price* | Calories |
|---|---|---|
| Golden Waffles | ||
| Golden Waffle | $7.79–$8.59 | 700 |
| Strawberry Waffle | $9.09 | 640 |
| Chocolate Chip Waffle | $9.09–$9.89 | Not published |
| Golden Waffle Platter (bacon or sausage) | $12.99–$13.79 | 970-1060 |
| Strawberry Waffle Platter (bacon or sausage) | $14.29 | 970-1060 |
| Chocolate Chip Waffle Platter | $14.29–$15.09 | Not published |
| Pancakes | ||
| Old-Fashioned Buttermilk Pancakes (3) | $7.79–$8.59 | 630 |
| Strawberries & Cream Pancakes | $9.09 | 690 |
| Chocolate Chip Pancakes | $9.09–$9.89 | Not published |
| Old-Fashioned Pancake Platter (bacon or sausage) | $12.99–$13.79 | 900-1340 |
| Strawberry Pancake Platter (bacon or sausage) | $14.29 | 900-1340 |
| Chocolate Chip Pancake Platter | $14.29–$15.09 | Not published |
| French Toast (limited time) | ||
| Classic French Toast | $9.09 | Not published |
| Cinnamon Apple Crumble French Toast | $12.99 | Not published |
| Peach Cobbler Crumble French Toast | $12.99 | Not published |
*Price = listed price on the Uber Eats pages of 7 Huddle House restaurants (Ripley, MS, Sparta, TN, Marion, SC, Reidsville, GA, Owens Cross Roads, AL, Rome, GA, Jasper, AL), checked October 30, 2026. Delivery-app menus can cost more than the in-restaurant menu, and each franchise sets its own prices. A range means the listed price differed between restaurants. “Price not available.” = no sourced price. Calories come from the item descriptions on huddlehouse.com.
Huddle House breakfast prices by restaurant
Here is the same Huddle House breakfast list, restaurant by restaurant. A dash means that store page did not list the item.
Show prices by restaurant: Huddle House breakfast prices at each restaurant checked
| Item | Ripley, MS | Sparta, TN | Marion, SC | Reidsville, GA | Owens Cross Roads, AL | Rome, GA | Jasper, AL |
|---|---|---|---|---|---|---|---|
| MVP: Our Most Valuable Platter | $16.89 | $16.89 | $16.89 | $17.69 | $17.69 | $16.89 | $16.89 |
| Big House Breakfast | $16.89 | $16.89 | $16.89 | $17.69 | $17.69 | $16.89 | $16.89 |
| Smokehouse Platter | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 | $19.49 |
| Ranch Platter | $20.79 | $20.79 | $20.79 | $20.79 | $20.79 | $20.79 | $20.79 |
| Two-Egg Breakfast Platter (no meat) | $9.09 | Not listed | Not listed | $9.09 | $9.09 | $9.09 | $9.09 |
| 2 Eggs & Applewood Smoked Bacon | $11.69 | $11.69 | $11.69 | $12.09 | $12.09 | $11.69 | $11.69 |
| 2 Eggs & Country Sausage | $11.69 | $11.69 | $11.69 | $12.09 | $12.09 | $11.69 | $11.69 |
| 2 Eggs & Turkey Sausage | $11.69 | $11.69 | $11.69 | $12.09 | $12.09 | $11.69 | $11.69 |
| 2 Eggs & Country Ham | $16.89 | $16.89 | $16.89 | $17.69 | $17.69 | $16.89 | $16.89 |
| 2 Eggs & Country Fried Steak | $16.89 | $16.89 | $16.89 | $17.69 | $17.69 | $16.89 | $16.89 |
| 2 Eggs & Ribeye Steak | $25.99 | $25.99 | $25.99 | $25.99 | $25.99 | $25.99 | $25.99 |
| Breakfast Melt | $11.69 | $11.69 | $11.69 | $12.09 | $12.09 | $11.69 | $11.69 |
| Bacon, Sausage & Sausage Gravy Stuffed Hashbrowns | $17.69 | $17.69 | $17.69 | $18.19 | $18.19 | $17.69 | $17.69 |
| Chicken Protein Bowl | $14.29 | $14.29 | $14.29 | $15.09 | $15.09 | $14.29 | $14.29 |
| Western Omelet | $15.59 | $15.59 | $15.59 | $16.39 | $16.39 | $15.59 | $15.59 |
| Ham and Cheese Omelet | $14.29 | $14.29 | $14.29 | $15.09 | $15.09 | $14.29 | $14.29 |
| Meat Lover's Omelet | $16.89 | $16.89 | $16.89 | $17.69 | $17.69 | $16.89 | $16.89 |
| Philly Cheesesteak Omelet | $18.19 | Not listed | $18.19 | $18.19 | $18.19 | $18.19 | $18.19 |
Huddle House breakfast nutrition
These figures are from the Huddle House Nutrition Guide (August 2025). Note that the platter rows exclude sides, so add your grits, hashbrowns and bread.
Show table: Huddle House breakfast nutrition: platters, omelets & bowls
| Item | Cal | Fat g | Sat fat g | Sodium mg | Carbs g | Sugars g | Protein g |
|---|---|---|---|---|---|---|---|
| Homestyle Huddle Bowl | 650 | 47 | 12 | 1630 | 32 | 1 | 25 |
| Southwestern Bowl | 900 | 64 | 19 | 2080 | 38 | 7 | 45 |
| Stuffed Hashbrowns Bacon/ Sausage/Sausage Gravy | 1290 | 71 | 34 | 1960 | 110 | 4 | 56 |
| 2 Eggs & Country Fried Steak | 920 | 65 | 20 | 1650 | 44 | 1 | 36 |
| 2 Eggs And 8 oz Ribeye | 750 | 60 | 23 | 270 | 1 | 1 | 52 |
| 2 Eggs And Bacon | 250 | 19 | 6 | 470 | 1 | 1 | 20 |
| 2 Eggs And Country Ham | 420 | 25 | 8 | 3680 | 1 | 1 | 48 |
| 2 Eggs And Sausage | 380 | 26 | 9 | 820 | 3 | 1 | 33 |
| 2 Eggs Breakfast | 140 | 10 | 3.0 | 140 | 1 | 1 | 13 |
| 2 Eggs Breakfast with Grits- No Meat | 310 | 15 | 4.0 | 190 | 26 | 1 | 15 |
| 2 Eggs Breakfast with Hash Browns- No Meat | 470 | 23 | 11 | 190 | 50 | 2 | 18 |
| Big House Breakfast Ranch Platter Country Fried Steak | 1280 | 81 | 28 | 1530 | 89 | 2 | 48 |
| Big House Breakfast Ranch Platter Country Ham | 820 | 43 | 18 | 3800 | 50 | 2 | 60 |
| Big House Breakfast Smokehouse Platter | 990 | 57 | 25 | 1280 | 68 | 2 | 54 |
| Ham & Cheese Omelet w/ American | 390 | 31 | 15 | 1380 | 4 | 3 | 27 |
| Ham & Cheese Omelet w/ Cheddar | 510 | 40 | 20 | 1300 | 6 | 2 | 34 |
| Ham & Cheese Omelet w/ Swiss | 400 | 30 | 15 | 1340 | 4 | 3 | 27 |
| Meat Lover's Omelet w/ American | 560 | 44 | 20 | 1540 | 8 | 4 | 38 |
| Meat Lover's Omelet w/ Cheddar | 570 | 44 | 20 | 1280 | 8 | 3 | 39 |
| Meat Lover's Omelet w/ Swiss | 570 | 43 | 20 | 1500 | 8 | 4 | 38 |
| Philly Omelet w/ American | 500 | 36 | 17 | 980 | 11 | 5 | 36 |
| Philly Omelet w/ Cheddar | 500 | 36 | 17 | 720 | 11 | 4 | 37 |
| Philly Omelet w/ Swiss | 510 | 35 | 17 | 940 | 11 | 5 | 36 |
| Western Omelet w/ American | 360 | 30 | 15 | 900 | 5 | 3 | 22 |
| Western Omelet w/ Cheddar | 370 | 30 | 15 | 640 | 5 | 2 | 23 |
| Western Omelet w/ Swiss | 370 | 29 | 15 | 860 | 5 | 3 | 22 |
| Hash Browns - All The Way (American) | 460 | 23 | 14 | 810 | 53 | 3 | 15 |
| Hash Browns - All The Way (American) & 2 Eggs | 600 | 32 | 17 | 950 | 54 | 4 | 27 |
| Hash Browns - All The Way (Cheddar) | 470 | 22 | 14 | 550 | 53 | 2 | 16 |
| Hash Browns with Bacon & American Cheese | 550 | 31 | 17 | 1240 | 51 | 2 | 21 |
| Hash Browns with Bacon & Cheddar Cheese | 670 | 40 | 22 | 1160 | 53 | 1 | 28 |
| Hash Browns with Bacon & Swiss Cheese | 560 | 30 | 17 | 1200 | 51 | 2 | 21 |
| MVP Breakfast Bacon | 880 | 49 | 19 | 1000 | 81 | 11 | 29 |
| MVP Breakfast Sausage | 1010 | 56 | 22 | 1350 | 83 | 11 | 41 |
Show table: Huddle House breakfast nutrition: eggs, meats & breakfast sides
| Item | Cal | Fat g | Sat fat g | Sodium mg | Carbs g | Sugars g | Protein g |
|---|---|---|---|---|---|---|---|
| Bacon (Kid's) | 35 | 3.0 | 1.0 | 110 | 0 | 0 | 2 |
| Bacon (Side Or Sub) | 110 | 9 | 3.0 | 330 | 0 | 0 | 7 |
| Basted Eggs | 70 | 5.0 | 1.5 | 70 | 0 | 0 | 6 |
| Country Ham | 160 | 6 | 2.0 | 880 | 3 | 3 | 20 |
| Grits | 160 | 5.0 | 1.0 | 55 | 25 | 0 | 3 |
| Grits Bacon & Cheddar | 480 | 27 | 11 | 1690 | 28 | 1 | 29 |
| Hash Browns | 330 | 13 | 8 | 45 | 49 | 1 | 6 |
| Large Grits | 280 | 5 | 1.0 | 55 | 51 | 0 | 5 |
| Open Faced Sausage Biscuit with Sausage Gravy & 2 Eggs | 720 | 43 | 18 | 1950 | 41 | 3 | 40 |
| Poached Eggs | 70 | 5.0 | 1.5 | 70 | 0 | 0 | 6 |
| Sausage Gravy | 80 | 4.0 | 2.0 | 390 | 7 | 0 | 2 |
| Sausage Patty (Kid's) | 120 | 8 | 3.0 | 340 | 1 | 0 | 10 |
| Sausage Patty (Side Or Sub) | 240 | 16 | 6 | 680 | 2 | 0 | 20 |
| Scrambled Egg | 70 | 5.0 | 1.5 | 70 | 0 | 0 | 6 |
| Scrambled Eggs with Cheese | 120 | 9 | 4.0 | 290 | 1 | 1 | 9 |
| Turkey Sausage Patty (Kid's) | 80 | 5.0 | 1.5 | 170 | 0 | 0 | 7 |
| Turkey Sausage Patty (Side Or Sub) | 160 | 10 | 3.0 | 340 | 0 | 0 | 14 |
| Wheat Toast | 230 | 4.0 | 0 | 390 | 40 | 4 | 8 |
| White Toast | 200 | 6 | 1.5 | 310 | 29 | 2 | 7 |
Nutrition source: Huddle House Nutrition Guide, August 2025 (PDF). Values are as printed (blank cells shown as 0); “No Sides” groups exclude sides.
What are Huddle House breakfast hours?
There is no separate breakfast window. If the restaurant is open, Huddle House breakfast is available. Most restaurants open at 6am (196 of 254 on a typical Wednesday) and 20 run 24 hours. Check your restaurant on the hours page.
Best Huddle House breakfast picks
For the hungriest
The MVP gives you eggs, meat, hashbrowns, a waffle or pancake, and grits and toast or biscuit and gravy. It is the biggest classic plate.
Best value
A two-egg breakfast with bacon or sausage at about $11.69–$12.09 is a full plate with eggs, meat, a starch and bread.
Sweet and savory
A strawberry or chocolate chip waffle platter covers both. It comes with two eggs and bacon or sausage.
Lighter option
Two eggs with turkey sausage and fruit instead of hashbrowns. The nutrition guide lists a two-patty turkey sausage serving at 160 calories versus 240 for country sausage.
Tips for ordering Huddle House breakfast
- Most platters let you swap turkey sausage for pork sausage.
- Fruit can replace hashbrowns on several plates.
- Biscuit and gravy is a bread choice on the big platters, not an extra.
- Ask for eggs any style: scrambled, fried, poached or basted are all in the nutrition guide.
- Order pickup instead of delivery to avoid app markups.
Past Huddle House breakfast deals
Huddle House has run breakfast deals: a $3.99 Classic Huddle Breakfast in January 2025 (two eggs, two strips of bacon, hashbrowns and toast) and a $4.99 Classic Huddle Breakfast on the 2026 value menu. Dates and sources are on the deals page.
Item names, descriptions and calories: huddlehouse.com menu.
Huddle House Breakfast FAQ
- What time does Huddle House stop serving breakfast?
- It does not stop. Huddle House breakfast is served all day, whenever the restaurant is open.
- How much is a Huddle House breakfast?
- A two-egg Huddle House breakfast is about $9.09 without meat and $11.69–$12.09 with bacon. Big House platters run about $16.89–$17.69 to $20.79 on October 2026 Uber Eats listings.
- Can I get turkey sausage with Huddle House breakfast?
- Yes. Turkey sausage is a choice on many platters and is sold as a side.
- What is the biggest Huddle House breakfast?
- The Big House platters. The MVP adds a waffle or pancake, and the Smokehouse and Ranch platters add extra meat.